Substancja czynna | Clopidogrelum |
---|---|
Forma farmaceutyczna | Tabletki powlekane |
Moc | 75 mg |
Numer rejestru | |
Kod ATC | B01AC04 |
Producent/Importer |
|
Twoja opinia jest ważna dla nas i dla innych pacjentów.
Dodaj opinię# | Opakowanie | Kategoria dostępności | GTIN |
---|---|---|---|
1 | 14 tabl. | Rp | Brak |
2 | 14 tabl. | Rp | 05909990718238 |
3 | 28 tabl. | Rp | 05909990718245 |
4 | 28 tabl. | Rp | Brak |
5 | 28 tabl. w blistrze kalendarzowym | Rp | Brak |
6 | 30 tabl. w blistrze | Rp | 05909990718252 |
7 | 30 tabl. | Rp | Brak |
8 | 30 tabl. w butelce | Rp | 05909990718306 |
9 | 50 tabl. | Rp | Brak |
10 | 50 tabl. | Rp | 05909990718269 |
11 | 84 tabl. | Rp | Brak |
12 | 84 tabl. | Rp | 05909990718276 |
13 | 90 tabl. | Rp | Brak |
14 | 90 tabl. | Rp | 05909990718283 |
15 | 100 tabl. | Rp | Brak |
16 | 100 tabl. w butelce | Rp | 05909990718320 |
17 | 100 tabl. w blistrze | Rp | 05909990718290 |
Chcesz dostać powiadomienie na maila o tym, gdy uruchomimy wyszukiwarkę?